| |||||||||||||||||||||||
| Username | Char. Type | Name ⇑2 | Rank ⇓1 | Class | Level | Race | Origin | Vocation | 1st Prof. | 2nd Prof. | 3rd Prof. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Maighdeann | Primary | Maighdeann | Founder | 65 | Lindon | ||||||||||||||||||
![]() | |||||||||||||||||||||||
| Barabach | Secondary | Adelast | Officer | 63 | Gondor | ||||||||||||||||||
| Aruen | Secondary | Arodwyn | Officer | 28 | Rohan | ||||||||||||||||||
| Aruen | Primary | Aruen | Officer | 65 | Lorien | ||||||||||||||||||
| Barabach | Primary | Barabach | Officer | 65 | Gondor | ||||||||||||||||||
| Barabach | Secondary | Cairadel | Officer | 65 | Gondor | ||||||||||||||||||
| Aruen | Secondary | Caleigh | Officer | 12 | Fallohide | ||||||||||||||||||
| Barabach | Secondary | Cancael | Officer | 63 | Gondor | ||||||||||||||||||
| Methredel | Secondary | Cenbric | Officer | 65 | Rohan | ||||||||||||||||||
| Aruen | Utility | Daoine | Officer | 6 | Gondor | ||||||||||||||||||
| Barabach | Secondary | Dunhad | Officer | 65 | Gondor | ||||||||||||||||||
| Aruen | Secondary | Eryniel | Officer | 65 | Lorien | ||||||||||||||||||
| Maighdeann | Secondary | Faeneth | Officer | 29 | Rivendell | ||||||||||||||||||
| Barabach | Secondary | Ferdnin | Officer | 60 | Grey_Mountains | ||||||||||||||||||
| Maighdeann | Secondary | Galadhwyn | Officer | 65 | Lorien | ||||||||||||||||||
| Barabach | Secondary | Hadgar | Officer | 62 | Grey_Mountains | ||||||||||||||||||
| Aruen | Utility | Mairi | Officer | 3 | Bree_land | ||||||||||||||||||
| Methredel | Primary | Methredel | Officer | 65 | Lindon | ||||||||||||||||||
| Barabach | Secondary | Miradem | Officer | 33 | Lorien | ||||||||||||||||||
| Morgan | Primary | Morgan | Officer | 65 | Bree_land | ||||||||||||||||||
| Tdori | Utility | Stephie | Officer | 62 | Bree_land | ||||||||||||||||||
| Tdori | Primary | Tdori | Officer | 65 | Iron_Hills | ||||||||||||||||||
| Tdori | Secondary | Tdorie | Officer | 13 | Lonely_Mountain | ||||||||||||||||||
| Morgan | Utility | Terri | Officer | 47 | Fallohide | ||||||||||||||||||
| Barabach | Secondary | Tessarel | Officer | 55 | Gondor | ||||||||||||||||||
| Tdori | Utility | Thomaso | Officer | 30 | Stoor | ||||||||||||||||||
| Tdori | Utility | Thomaston | Officer | 38 | White_Mountains | ||||||||||||||||||
| Tdori | Secondary | Tommye | Officer | 62 | Dale | ||||||||||||||||||
| Aruen | Utility | Treasurer | Officer | 2 | Bree_land | ||||||||||||||||||
| Methredel | Secondary | Windel | Officer | 49 | Rivendell | ||||||||||||||||||
| Methredel | Secondary | Wulfburn | Officer | 38 | Rohan | ||||||||||||||||||
![]() | |||||||||||||||||||||||
| Aspect | Secondary | Acurien | Member | 25 | Middle-earth | ||||||||||||||||||
| Adarel | Primary | Adarel | Member | 65 | Lorien | ||||||||||||||||||
| Conovan | Secondary | Aedran | Member | 27 | Mirkwood | ||||||||||||||||||
| Leomond | Secondary | Aerinndis | Member | 65 | Rohan | ||||||||||||||||||
| Aethalgar | Primary | Aethalgar | Member | 60 | Middle-earth | ||||||||||||||||||
| Khevan | Secondary | Ahzrael | Member | 65 | Gondor | ||||||||||||||||||
| Charolas | Secondary | Anachrinos | Member | 65 | Lindon | ||||||||||||||||||
| Weazer | Secondary | Andrienn | Member | 37 | Lorien | ||||||||||||||||||
| Annrisa | Primary | Annrisa | Member | 65 | Gondor | ||||||||||||||||||
| Anone | Primary | Anone | Member | 65 | Lindon | ||||||||||||||||||
| Ardrahan | Primary | Ardaric | Member | 60 | Rohan | ||||||||||||||||||
| Ardrahan | Secondary | Ardazar | Member | 65 | Grey_Mountains | ||||||||||||||||||
| Ardrahan | Secondary | Ardbeg | Member | 60 | White_Mountains | ||||||||||||||||||
| Ardrahan | Secondary | Ardoril | Member | 61 | Lorien | ||||||||||||||||||
| Ardrahan | Secondary | Ardrahad | Member | 22 | Dale | ||||||||||||||||||
| Ardrahan | Primary | Ardrahan | Member | 60 | Dale | ||||||||||||||||||
| Arrgoth | Primary | Arrgoth | Member | 60 | Rivendell | ||||||||||||||||||
| Avardos | Primary | Avardos | Member | 63 | Lorien | ||||||||||||||||||
| Eonoch | Secondary | Balanbor | Member | 62 | Rivendell | ||||||||||||||||||
| Belwolfe | Primary | Belwolfe | Member | 65 | Rivendell | ||||||||||||||||||
| Beragon | Primary | Beragon | Member | 65 | Grey_Mountains | ||||||||||||||||||
| Eonoch | Secondary | Bereglad | Member | 32 | Mirkwood | ||||||||||||||||||
| Beriannen | Primary | Beriannen | Member | 65 | Gondor | ||||||||||||||||||
| Berohelm | Primary | Berohelm | Member | 65 | Rohan | ||||||||||||||||||
| Berohelm | Secondary | Berohemli | Member | 60 | Blue_Mountains | ||||||||||||||||||
| Berohelm | Secondary | Berolass | Member | 44 | Gondor | ||||||||||||||||||
| Anone | Secondary | Boboe | Member | 64 | Blue_Mountains | ||||||||||||||||||
| Conovan | Secondary | Breger | Member | 57 | Dale | ||||||||||||||||||
| Wisesoul | Secondary | Brightsoul | Member | 60 | Lindon | ||||||||||||||||||
| Curulinde | Secondary | Brockwine | Member | 65 | Rohan | ||||||||||||||||||
| Caedynce | Primary | Caedynce | Member | 65 | Dale | ||||||||||||||||||
| Ceolrin | Primary | Ceolrin | Member | 60 | Dale | ||||||||||||||||||
| Cerriwen | Primary | Cerriwen | Member | 60 | Lorien | ||||||||||||||||||
| Elquandir | Secondary | Certhrod | Member | 60 | Lorien | ||||||||||||||||||
| Charolas | Primary | Charolas | Member | 65 | Lorien | ||||||||||||||||||
| Shing | Secondary | Chime | Member | 57 | Rohan | ||||||||||||||||||
| Genifer | Secondary | Cirdes | Member | 18 | Gondor | ||||||||||||||||||
| Conovan | Primary | Conovan | Member | 65 | Gondor | ||||||||||||||||||
| Courageous | Primary | Courageous | Member | 65 | Bree_land | ||||||||||||||||||
| Curubrimbor | Primary | Curubrimbor | Member | 65 | Mirkwood | ||||||||||||||||||
| Curulinde | Primary | Curulinde | Member | 65 | Lindon | ||||||||||||||||||
| Curulinde | Secondary | Curutalion | Member | 65 | Lindon | ||||||||||||||||||
| Wulfald | Secondary | Cuwhind | Member | 61 | Lorien | ||||||||||||||||||
| Shayne | Secondary | Daelyn | Member | 61 | Bree_land | ||||||||||||||||||
| Khevan | Secondary | Daeryn | Member | 65 | Dale | ||||||||||||||||||
| Daleridius | Primary | Daleridius | Member | 65 | Bree_land | ||||||||||||||||||
| Dallyoop | Secondary | Dallaz | Member | 54 | Bree_land | ||||||||||||||||||
| Dallyoop | Secondary | Dalliys | Member | 65 | Rivendell | ||||||||||||||||||
| Dallyoop | Primary | Dallyoop | Member | 65 | Fallohide | ||||||||||||||||||
| Domuras | Primary | Domuras | Member | 65 | Mirkwood | ||||||||||||||||||
| Ransul | Secondary | Don | Member | 65 | Gondor | ||||||||||||||||||
| Patriarch | Secondary | Downer | Member | 59 | Mirkwood | ||||||||||||||||||
| Drakkoon | Primary | Drakkoon | Member | 65 | Gondor | ||||||||||||||||||
| Dulain | Secondary | Duey | Member | 60 | Gondor | ||||||||||||||||||
| Dulain | Primary | Dulain | Member | 65 | Lorien | ||||||||||||||||||
| Dulain | Secondary | Dulayne | Member | 26 | Fallohide | ||||||||||||||||||
| Dulain | Secondary | Dulayre | Member | 18 | Stoor | ||||||||||||||||||
| Charolas | Secondary | Ealdbert | Member | 33 | Dale | ||||||||||||||||||
| Rhavaniel | Secondary | Edellwen | Member | 47 | Lorien | ||||||||||||||||||
| Weazer | Secondary | Egalstine | Member | 64 | Rohan | ||||||||||||||||||
| Elantari | Primary | Elantari | Member | 65 | Mirkwood | ||||||||||||||||||
| Thaurus | Secondary | Ellandar | Member | 35 | Rivendell | ||||||||||||||||||
| Endaar | Secondary | Elmar | Member | 60 | Bree_land | ||||||||||||||||||
| Elorec | Primary | Elorec | Member | 65 | Lindon | ||||||||||||||||||
| Elquandir | Primary | Elquandir | Member | 64 | Edhellond | ||||||||||||||||||
| Domuras | Secondary | Eluwyn | Member | 65 | Dale | ||||||||||||||||||
| Eonoch | Secondary | Emerwyn | Member | 8 | Dale | ||||||||||||||||||
| Endaar | Primary | Endaar | Member | 65 | Lorien | ||||||||||||||||||
| Galateia | Secondary | Ensil | Member | 63 | Lorien | ||||||||||||||||||
| Eonoch | Primary | Eonoch | Member | 65 | Rohan | ||||||||||||||||||
| Eotain | Primary | Eotain | Member | 65 | Rohan | ||||||||||||||||||
| Weazer | Secondary | Erikia | Member | 55 | Lorien | ||||||||||||||||||
| Eonoch | Secondary | Esthriel | Member | 36 | Gondor | ||||||||||||||||||
| Thaurus | Secondary | Ethilion | Member | 37 | Lorien | ||||||||||||||||||
| Finargon | Primary | Finargon | Member | 60 | Lorien | ||||||||||||||||||
| Fininhuw | Primary | Fininhuw | Member | 60 | Gondor | ||||||||||||||||||
| Curubrimbor | Secondary | Flari | Member | 60 | Blue_Mountains | ||||||||||||||||||
| Ceolrin | Secondary | Fondo | Member | 60 | Harfoot | ||||||||||||||||||
| Rhavaniel | Secondary | Freyda | Member | 65 | Rohan | ||||||||||||||||||
| Leomond | Secondary | Furiel | Member | 57 | Mirkwood | ||||||||||||||||||
| Galateia | Primary | Galateia | Member | 65 | Lorien | ||||||||||||||||||
| Garahan | Primary | Garahan | Member | 65 | Gondor | ||||||||||||||||||
| Cerriwen | Secondary | Gatheion | Member | 60 | Gondor | ||||||||||||||||||
| Geellux | Utility | Geellenne | Member | 36 | Fallohide | ||||||||||||||||||
| Geellux | Secondary | Geellun | Member | 65 | Fallohide | ||||||||||||||||||
| Geellux | Primary | Geellux | Member | 65 | Lindon | ||||||||||||||||||
| Genifer | Primary | Genifer | Member | 65 | Bree_land | ||||||||||||||||||
| Geellux | Secondary | Geny | Member | 39 | Fallohide | ||||||||||||||||||
| Malacre | Secondary | Gilgalion | Member | 51 | Mirkwood | ||||||||||||||||||
| Cerriwen | Secondary | Gilthandriel | Member | 57 | Mirkwood | ||||||||||||||||||
| Gimbak | Primary | Gimbak | Member | 65 | Blue_Mountains | ||||||||||||||||||
| Curulinde | Secondary | Glorhirion | Member | 65 | Rivendell | ||||||||||||||||||
| Cerriwen | Secondary | Glormin | Member | 22 | Grey_Mountains | ||||||||||||||||||
| Ohbe | Utility | Gnib | Member | 65 | Fallohide | ||||||||||||||||||
| Drakkoon | Secondary | Gramil | Member | 65 | Dale | ||||||||||||||||||
| Ceolrin | Secondary | Grasi | Member | 60 | Lonely_Mountain | ||||||||||||||||||
| Patriarch | Secondary | Greip | Member | 60 | Dale | ||||||||||||||||||
| Ohbe | Secondary | Grimmli | Member | 62 | Blue_Mountains | ||||||||||||||||||
| Gwenleaf | Primary | Gwenleaf | Member | 60 | Dale | ||||||||||||||||||
| Kildorn | Secondary | Haelyn | Member | 42 | Rohan | ||||||||||||||||||
| Ransul | Secondary | Hagga | Member | 60 | White_Mountains | ||||||||||||||||||
| Kildorn | Secondary | Haliron | Member | 60 | Lorien | ||||||||||||||||||
| Rhavaniel | Secondary | Hel | Member | 60 | Rohan | ||||||||||||||||||
| Genifer | Secondary | Helle | Member | 65 | Dale | ||||||||||||||||||
| Weazer | Secondary | Hikanur | Member | 37 | Blue_Mountains | ||||||||||||||||||
| Inodor | Primary | Inodor | Member | 65 | Gondor | ||||||||||||||||||
| Jaryn | Primary | Jaryn | Member | 65 | Blue_Mountains | ||||||||||||||||||
| Dallyoop | Secondary | Jeiy | Member | 65 | Lorien | ||||||||||||||||||
| Jaryn | Secondary | Jerhan | Member | 33 | Harfoot | ||||||||||||||||||
| Jaryn | Secondary | Jeronn | Member | 65 | White_Mountains | ||||||||||||||||||
| Jaryn | Utility | Jerrhyn | Member | 57 | Iron_Hills | ||||||||||||||||||
| Jaryn | Utility | Jerron | Member | 61 | Lonely_Mountain | ||||||||||||||||||
| Caedynce | Secondary | Jhostyn | Member | 53 | Gondor | ||||||||||||||||||
| Adarel | Secondary | Joreidr | Member | 30 | Dale | ||||||||||||||||||
| Kildorn | Secondary | Jorgun | Member | 27 | Rohan | ||||||||||||||||||
| Elorec | Secondary | Kaelec | Member | 65 | Iron_Hills | ||||||||||||||||||
| Froog | Secondary | Kallik | Member | 55 | Middle-earth | ||||||||||||||||||
| Drakkoon | Utility | Kamar | Member | 30 | Blue_Mountains | ||||||||||||||||||
| Avardos | Secondary | Kedlandir | Member | 55 | Mirkwood | ||||||||||||||||||
| Khevan | Primary | Khevan | Member | 65 | Bree_land | ||||||||||||||||||
| Khevan | Secondary | Khevyn | Member | 65 | Mirkwood | ||||||||||||||||||
| Kildorn | Primary | Kildorn | Member | 60 | Blue_Mountains | ||||||||||||||||||
| Shing | Secondary | Kilij | Member | 60 | Dale | ||||||||||||||||||
| Kirran | Primary | Kirran | Member | 65 | Bree_land | ||||||||||||||||||
| Kudo | Primary | Kudo | Member | 60 | Stoor | ||||||||||||||||||
| Lamby | Primary | Lamby | Member | 60 | Middle-earth | ||||||||||||||||||
| Leomond | Primary | Leomond | Member | 65 | Fallohide | ||||||||||||||||||
| Dulain | Utility | Loreweaver | Member | 56 | Bree_land | ||||||||||||||||||
| Leomond | Secondary | Lorynn | Member | 30 | Dale | ||||||||||||||||||
| Elquandir | Secondary | Maeglas | Member | 60 | Lorien | ||||||||||||||||||
| Elquandir | Secondary | Maethorion | Member | 60 | Rivendell | ||||||||||||||||||
| Malacre | Primary | Malacre | Member | 63 | Gondor | ||||||||||||||||||
| Eonoch | Secondary | Mathedoc | Member | 25 | Stoor | ||||||||||||||||||
| Elantari | Secondary | Melec | Member | 20 | Edhellond | ||||||||||||||||||
| Melethlaer | Primary | Melethlaer | Member | 60 | Lorien | ||||||||||||||||||
| Meneldorr | Primary | Meneldorr | Member | 65 | Lindon | ||||||||||||||||||
| Patriarch | Secondary | Mercuitio | Member | 50 | Dale | ||||||||||||||||||
| Genifer | Secondary | Milien | Member | 61 | Rivendell | ||||||||||||||||||
| Mindra | Primary | Mindra | Member | 65 | Bree_land | ||||||||||||||||||
| Berohelm | Secondary | Mossai | Member | 60 | Lorien | ||||||||||||||||||
| Naeriana | Secondary | Naere | Member | 30 | Lindon | ||||||||||||||||||
| Naeriana | Primary | Naeriana | Member | 63 | Lindon | ||||||||||||||||||
| Naeriana | Secondary | Naerina | Member | 23 | Lindon | ||||||||||||||||||
| Naeriana | Secondary | Naerun | Member | 35 | Blue_Mountains | ||||||||||||||||||
| Melethlaer | Secondary | Neinna | Member | 52 | Lorien | ||||||||||||||||||
| Elquandir | Secondary | Neldoras | Member | 60 | Rivendell | ||||||||||||||||||
| Curubrimbor | Secondary | Nimralian | Member | 35 | Gondor | ||||||||||||||||||
| Vichy | Secondary | Nobelo | Member | 32 | Rohan | ||||||||||||||||||
| Thaeryn | Secondary | Nofi | Member | 54 | Blue_Mountains | ||||||||||||||||||
| Nuhrandir | Primary | Nuhrandir | Member | 65 | Lorien | ||||||||||||||||||
| Ohbe | Primary | Ohbe | Member | 65 | Gondor | ||||||||||||||||||
| Drakkoon | Utility | Pannoa | Member | 60 | Rohan | ||||||||||||||||||
| Patriarch | Primary | Patriarch | Member | 65 | Dale | ||||||||||||||||||
| Dallyoop | Secondary | Picallo | Member | 47 | Fallohide | ||||||||||||||||||
| Raenen | Primary | Raenen | Member | 65 | Bree_land | ||||||||||||||||||
| Rakyund | Secondary | Raky | Member | 65 | Fallohide | ||||||||||||||||||
| Rakyund | Secondary | Rakykeeper | Member | 65 | Lindon | ||||||||||||||||||
| Rakyund | Primary | Rakyund | Member | 65 | Fallohide | ||||||||||||||||||
| Elorec | Secondary | Rallec | Member | 16 | Rohan | ||||||||||||||||||
| Ransul | Primary | Ransul | Member | 65 | Lorien | ||||||||||||||||||
| Rhavaniel | Primary | Rhavaniel | Member | 65 | Mirkwood | ||||||||||||||||||
| Talddor | Secondary | Roddlat | Member | 65 | White_Mountains | ||||||||||||||||||
| Saradan | Primary | Saradan | Member | 61 | Rivendell | ||||||||||||||||||
| Sarawenn | Secondary | Sarandril | Member | 30 | Edhellond | ||||||||||||||||||
| Sarawenn | Secondary | Sarathena | Member | 61 | Gondor | ||||||||||||||||||
| Sarawenn | Primary | Sarawenn | Member | 64 | Gondor | ||||||||||||||||||
| Methredel | Secondary | Sendradel | Member | 20 | Lindon | ||||||||||||||||||
| Elquandir | Secondary | Serke | Member | 65 | Rivendell | ||||||||||||||||||
| Shayne | Primary | Shayne | Member | 65 | Gondor | ||||||||||||||||||
| Shing | Primary | Shing | Member | 60 | Grey_Mountains | ||||||||||||||||||
| Adarel | Secondary | Siadane | Member | 26 | Lindon | ||||||||||||||||||
| Silivrenel | Primary | Silivrenel | Member | 65 | Lorien | ||||||||||||||||||
| Silivreneth | Secondary | Silivrenil | Member | 65 | Lorien | ||||||||||||||||||
| Lamby | Secondary | Skindred | Member | 23 | Middle-earth | ||||||||||||||||||
| Dallyoop | Secondary | Skrach | Member | 64 | Edhellond | ||||||||||||||||||
| Elorec | Secondary | Stoec | Member | 65 | Stoor | ||||||||||||||||||
| Talddor | Primary | Talddor | Member | 65 | Gondor | ||||||||||||||||||
| Talddor | Secondary | Talfrid | Member | 56 | Rohan | ||||||||||||||||||
| Talddor | Secondary | Talwe | Member | 18 | Lorien | ||||||||||||||||||
| Ceolrin | Secondary | Tambo | Member | 60 | Harfoot | ||||||||||||||||||

